The roller helps to adjust take-up tension at ease.
It is also used for soft package for dyeing.
Winding completed or yarn broken, Auto Lifter Support lift automatic to avoid yarn grind, and also makes easy for operation.
All models also available in single layer (deck)
Technical Data | Model No. SP110 | Model No. SP120 | Model No. SP140 | |||||
---|---|---|---|---|---|---|---|---|
Spindle Diameter | 110mm | 120mm | 140mm | |||||
Spindle Gauge | 225mm | 225mm | 240mm | |||||
No. of Spindles | 240 | 264 | 312 | 360 | 408 | 120 | 132 | 144 |
No. of Section | 10 | 11 | 13 | 14 | 17 | 10 | 11 | 12 |
Connected Power in H.P. | 10x2 | 12.5X2 | 12.5X2 | 12.5X2 | 15X2 | 20X1 | 20x1 | 25x1 |
Count Range | 2/30s to 2/80s | 2/30s to 2/80s | ||||||
Spindles/Section | 24 Nos. | 24 Nos. | 12 Nos. | |||||
Form of Operation | Double Sides, Double Layer | Double Sides, Single Layer | ||||||
Spindle Speed | 4.000 to 12.000 RPM | |||||||
Twist Range | 6 to 75 Tpl / 250 to 3000 TPM | |||||||
Start Mode | Star Delta Slow Start | |||||||
Tensioner | Capsule | |||||||
Spindle Drive | Tangential Belt Drive | |||||||
Spindle Brake | Individual Brake | |||||||
Take Up System | Cradle With Auto Lifting System |
Shape of the take up package | Maximum take-up capacity (Appr.) | ||||||
---|---|---|---|---|---|---|---|
Cylinder Cone Package |
|